Frechem®PVDF film
Specification table-Solar PV film
Model | Thickness(um) | Luster | Color | Width(mm) | Length(m) |
FR20GW | 20 | Glossy | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR20MW | 20 | Matt | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR25GW | 25 | Glossy | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR25MW | 25 | Matt | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR37GW | 37 | Glossy | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR37MW | 37 | Matt | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR60GW | 60 | Glossy | White | 815/830/1040/1100/1260 | 500/2000/3000 |
FR25GB | 25 | Glossy | Black | 815/830 | 500/2000/3000 |
FR37GB | 37 | Glossy | Black | 815/830 | 500/2000/3000 |
FR60GB | 60 | Glossy | Black | 815/830 | 500/2000/3000 |
If there are not the specification that you need, please contact us.
Characteristic
Physical properties | Specification | Routine test | Aging test | Test standard |
Appearance | White/black/transparent | |||
Melting point(℃) | 165-172 | 172 | 172 | ASTM D3418-99 |
Density(g/cm3) | 1.77~1.79 | 1.79 | 1.78 | ASTM D792-00 |
Water absorption (%) | ≤0.2 | 0.15 | 0.15 | ASTM D570-98 |
Mechanical properties | ||||
Tensile strength(Mpa) | ≥30 | 52 | 48 | GB 13022-91 |
Elongation at break (%) | ≥100 | 160 | 92 | GB 13022-91 |
Tear strength (%) | ≥20 | 120 | 118 | GB 11999-89 |
Surface properties | ||||
Surface tension- Corona surface (mN/m) | ≥42 | 46 | 48 | GB/T 14216-93 |
Surface tension- Non-corona surface(mN/m) | ≥32 | 36 | 36 | GB/T 14216-93 |
Dynamic friction coefficient-membrane to membrane | ≤0.4 | 0.35 | 0.35 | GB 10006-88 |
Dynamic friction coefficient-membrane to metal | ≤0.4 | 0.35 | 0.35 | GB 10006-88 |
Thermal properties | ||||
Thermal shrinkage (%) | ≤0.5 | 0 | 0 | Internal |
Gas permeability | ||||
Water vapor permeability (g/m2·day) | ≤80 | 32 | 42 | ASTM F1249-06 |
Aging properties | ||||
Yellowing index(△b) | ≤2 | -- | 1.2 | ASTM E313-10 |
All above is only for reference.
Aging conditions: LV-B 3000hrs.
Thermal shrinkage test conditions: 120℃*10min.